Repeater Name | Transmit Freq | Offset | Offset Direction | Mode | Tone Mode | CTCSS |
GB3MH – W Sussex | 145.625 | 600kHz | Minus | FM | T Sql | 88.5 |
GB3SC – Bournemouth | 145.625 | 600kHz | Minus | FM | T Sql | 71.9 |
GB7CM – Corfe Mullen | 145.7 | 600kHz | Minus | FM | T Sql | 71.9 |
GB3DA – Danbury | 145.725 | – | Simplex | FM | T Sql | 110.9 |
GB3SN – Alton | 145.725 | 600kHz | Minus | FM | T Sql | 71.9 |
GB3DR – Dorces | 145.7375 | 600kHz | Minus | FM | T Sql | 71.9 |
GB3AL – Amersham | 145.7375 | 600kHz | Minus | FM | T Sql | 77 |
GB3JB – Wilts | 145.7875 | 600kHz | Minus | FM | T Sql | 103.5 |
GB3CC | 430.9625 | 7.6Mhz | Plus | FM | T Sql | 88.5 |
GB3IW – IOW | 433.225 | 1.6Mhz | Plus | FM | T Sql | 71.9 |
GB3HR – Harrow | 433.35 | 1.6Mhz | Plus | FM | T Sql | 82.5 |
GB3FN – Farn | 433.375 | 1.6Mhz | Plus | FM | T Sql | 82.5 |
GB3SZ – Bournemouth | 433.375 | 1.6Mhz | Plus | FM | T Sql | 71.9 |
GB7MT – Southampton | 439.575 | 9.0Mhz | Minus | C4FM | None | 67 |
GB7PO – Portsmouth | 439.7375 | 9.0Mhz | Minus | C4FM | None | 67 |
GB7SX – Bognor | 439.775 | 9.0Mhz | Minus | C4FM | None | 67 |
GB7CM – Digital | 145.7 | 600kHz | Minus | C4FM | None | 67 |
GB7RY – Rye | 430.95 | 7.6Mhz | Plus | C4FM | None | 67 |
GB3DT | 433.000 | 1.6Mhz | Plus | C4FM | None | 71.9 |
GB3IW
The repeater is currently offline. Paul G4IKI has decided to pass the repeater on and the IOWRS has stepped up to take it on. Ofcom were a bit previous with there shutting it down but it will be back from a new location very soon. The paperwork is off for the NOV to be assigned to the clubs new chair, Steve M0RQD.
Island amateurs are immensely proud of their repeater. There has been an island UHF repeater for many years but people and sites come and go, and for a long time GB3IW was silent. Our new facility is almost entirely due to Paul G4IKI , the keeper, who has designed, built and maintains the apparatus. GB3IW enjoys the luxury of mains power and a very elevated site on Ventnor Down. IO90jo
Output power is 25W to 4 stacked folded dipoles. The receive antenna is separate – a vertical 6dBd mounted above. Sensitivity is excellent with a 30dB LNA on the front end with a set of home-brew cavity notch filters. The frequencies to use – you listen on 433.225 MHz and transmit on 434.825 MHz. CTCSS is 71.9 Hz . The service area is impressive, and users can help our research by including their rough location when calling in

Regular users might like to show their appreciation of the repeater by contributing to the upkeep.